| POSITION | SONG TITLE | ARTIST |
| 1 | Dear Slim | KJ-52 |
| 2 | Youth Of The Nation | P.O.D. |
| 3 | Fade Away | Jamie K |
| 4 | Even If | ZOEgirl |
| 5 | Spin | Lifehouse |
| 6 | Irene | Toby Mac |
| 7 | Sadie Hawkins Dance | Relient K |
| 8 | My Mistake | MxPx |
| 9 | Let’s Roll | dc Talk |
| 10 | Your Touch | Kutless |
| 11 | One Real Thing | Skillet |
| 12 | Army Of Love | Jake |
| 13 | Satellite | P.O.D. |
| 14 | Big Star Machine | Superchic[k] |
| 15 | Million Pieces | Newsboys |
| 16 | I Don’t Care | Plus One |
| 17 | Find Me | Esoteric |
| 18 | Tonight | Pax 217 |
| 19 | Ocean Floor | Audio Adrenaline |
| 20 | Far Far Away | Five Iron Frenzy |
| 21 | Hindsight | John Reuben |
| 22 | Without You | Phat Chance |
| 23 | Fly | Jars Of Clay |
| 24 | Holla | Trin-I-Tee 5:7 |
| 25 | The Calling | The Benjamin Gate |
| 26 | So Bright | Superchic[k] |
| 27 | Fad Of The Land | Newsboys |
| 28 | Gather In | John Reuben |
| 29 | Passing By | Steadfast |
| 30 | What Life Has | Denison Marrs |
| 31 | Understand | Jeremy Camp |
| 32 | King Of My Life | Natalie LaRue/T-Bone/DJ Maj |
| 33 | Creator | The Lads |
| 34 | We Are Tomorrow | Bleach |
| 35 | Saviour Song | Rachael Lampa |
| 36 | My Ever My All | Steve |
| 37 | Surrender | Joy Williams |
| 38 | Boom | P.O.D. |
| 39 | Another Sunset | Radar Cookie Jar |
| 40 | Rejoice | Audio Adrenaline |
| 41 | All Together Seperate | Jamie K |
| 42 | Smile | Lost Coin |
| 43 | Camouflage | Plus One |
| 44 | Lost | One Cross |
| 45 | Broken Dreams | Steadfast |
| 46 | Mess With Your Mind | Everyday Sunday |
| 47 | Weirdo | All Star United |
| 48 | Bounce Back | Stacie Orrico |
| 49 | J Train | Toby Mac |
| 50 | In The Morning | Mary Mary |
